
Company Type:Buyer Update Time:2025-06-17 Cyprus, All year 2017 Buyer Transaction record 78 item
HScode 78
Times 78
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | CHRIKAR TRADING COMPANY LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 14010791 EUR | ||
| Employees | 51 | ||
| URL | - | ||
| Phone | +357 22486698 | ||
| Fax | +357 22486237 | ||
| Contact | George Karoullas | ||
| Position | - | ||
-
78HS Code
-
78Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 151529 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 180610 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 210420 | - | - | - | ||
| 2017 | 200600 | - | - | - | ||
| 2017 | 200819 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail